Updated January 1, 2024
Processsor | BCM2712 | 4x A75 cores |
Memory | LPDDR4x | 2-4 x |
Wi-Fi | Same Chip | 2x throughput |
Micro SD | 2x | Boots in 7 sec. |
Power | 5 VDC - 5 amps | 50% |
hdparm is usally not installed by default. Install it:
sudo apt install hdparm
Run a benchmark:
sudo hdparm -t --direct /dev/nvme0n1
Computer | Interface | MB/sec |
---|---|---|
Pi 4 | SD Card | 49 |
Pi 5 | USB NVMe 3.0 | 307 |
Pi 5 | HAT PCIe 2.0 x1 | 428 |
Pi 5 | HAT PCIe 3.0 x 1 | 817 |
HP G4 | PCIe 3.0 x 4 | 1175 |
HP G6 | PCIe 3.0 x 4 | 2681 |
HP G9 | PCIe 4.0 x 4 | 1700 |
The Pi 5 HAT PCI 3.0 is approximatley 17 times faster than the Pi 4 with a SD card.