Updated on 10/2/2023
In August and September of 2023, I purchased the following HP EliteDesk 800 minis off on Ebay:
Gen. | Model No. | Serial No. | CPU | Cores | NVMe | Mem | Cost | |
---|---|---|---|---|---|---|---|---|
G4 | 4CB16UT#ABA | MXL92030CN | NVCCM-RJ7DT-GGVF3-HG248-82QGP | i7-8700T | 6/12 | 3 x 4 | 2667MT/s | $230 |
G4 | 4CB16UT#ABA | MXL92030F8 | 47J4N-YTYDD-D22PJ-BPT96-6F4C2 | i7-8700T | 6/12 | 3 x 4 | 2667MT/s | $230 |
G4 | 4CB16UT#ABA | MXL94641F2 | WVG4N-HGW7G-4GP83-T7H3M-MY49C | i7-8700T | 6/12 | 3 x 4 | 2667MT/s | $230 |
G4 | 4CB17UT#ABA | MXL9123BX1 | 6GNK6-WC2KD-PP267-776HC-FX8XC | i7-8700T | 6/12 | 3 x 4 | 2667MT/s | $200 |
G5 | 7LJ66UT#ABA | MXL04150TH | KH3N4-2H6Y8-WTYFJ-CCYRD-YBH22 | i7-9700T | 8 | 3 x 4 | 2667MT/s | $200 |
G6 | 20J48UT#ABA | MXL12840BH | YQNPW-HBJKW-MKCMC-DHDGJ-Q7CMQ | i7-10700T | 8/16 | 3 x 4 | 2933MT/s | $350 |
G9 | 6B384UT#ABA | MXL3132C4R | WCMYN-JBCFB-Q8PKQ-9PYX3-WQPMQ | i7-12700T | 8/16/4 | 4 x 4 | 4800MT/s | $500 |
References:
Solid State Disk (SSD) and Hard Drives can determine their own health. Build into them is, Self-Monitoring, Analysis, and Reporting Technology (SMART). HP's computer have diagnostics build into the BIOS. The SSD on one of the HP mini 800 G4's I purchase off of Ebay reported that the SMART SSD failed.
To view primative SMART data with the Windows OS, from the command line:
wmic diskdrive get status
To view detailed SMART data use the free program, CrystalDiskInfo.
References:
Crystal Disk Mark:
Crystal Disk Mark only runs on Microsoft Windows OS. However, if you are dual-drive, dual boot, it can check both drives.
Gen | Seq. Read 1 | Seq. Write 1 | Seq. Read 2 | Seq. Write 2 | Ran. Read 1 | Ran. Write 1 | Ran. Read 2 | Ran. Write 2 | |
MZVL2256HCHQ Samsung $30 | 4x4 | 3,532 | 2,663 | 3,523 | 2,654 | 1,211 | 673 | 60 | 97 |
WD Gen | 3x4 | 3.465 | 2,589 | 1,943 | 2,130 | 555 | 250 | 51 | 180 |
Samsung 980 /G4 | 3x4 | 3,166 | 2,268 | 1,381 | 2,159 | 475 | 389 | 53 | 120 |
Samsung 980 /G6 | 3x4 | 3,165 | 2,311 | 1,337 | 2,224 | 540 | 439 | 53 | 122 |
WD Gen #1 | 3x2 | 1,728 | 1,296 | 1,734 | 1,294 | 875 | 612 | 44 | 118 |
Old 128 | 3x4 | 3,222 | 721 | 2543 | 704 | 578 | 389 | 42 | 100 |
WD 570 | 3D | 3,553 | 2,487 | 2,515 | 2,439 | 529 | 431 | 51 | 136 |
PassMark has an excellent diagnostic program to test DRAM, MemTest86. It can also be used to test the performance of the DRAM. MemTest86 boots from a USB thumb drive so it is OS independent. In addition to diagnostics, the program measures the CPU temperatures and lapsed time.
DDR5 | Dual-3200-11 | Dual-3200-22 | Dual-2667 | Dual-2400 | Single-2400 | |
---|---|---|---|---|---|---|
G4 | 15:37 | 19:08 | 15:44 | 16:23 | 23:32 | |
G5 | 11:54 | |||||
G6 | 11:14 | 14:24 | 11:34 | |||
G9 | 7:19 |
Notes:
Conclusions:
References:
The free basic edition of PC Mark10 takes about 30 minutes to run.
PC Mark 10 Version 5.50.1092.0 | |||||
Generation | HP-G6 [1] | HP-G6 [2] | HP-G5 | HP-G4 | % Diff |
Processor | i-7-10700T | i7-10700T | i7-9700T | i7-8700T | |
Overall | 4,504 | 4,451 | 4,085 | 3053 | 25.3 |
Essential | 8,796 | 8,804 | 8,133 | 6,701 | 17.6 |
App Start-up | 12,531 | 11,966 | 10,540 | 7,370 | 30.1 |
Video Conferencing | 6,717 | 7,030 | 6,836 | 6,612 | 3.3 |
Web Browsing | 8,086 | 8,114 | 7,468 | 6,176 | 17.3 |
Productivity | 7,008 | 6,936 | 6,376 | 3,955 | 37.9 |
Spread Sheest | 7,182 | 7,132 | 6,751 | 4,252 | 37.0 |
Writting | 6,839 | 6,747 | 6,023 | 3,679 | 38.9 |
Digital Contents Creating | 4,025 | 3,921 | 3,569 | 2,911 | 18.4 |
Photo Editing | 5,278 | 5,268 | 5,062 | 4,103 | 10.9 |
Rendering & Visalization | 2,884 | 2,871 | 2,211 | 2,247 | -1.6 |
Video Editing | 4,286 | 3,988 | 4,062 | 2,677 | 34.1 |
[1] with Samsung 980 3 x 4 500 GB
[2] with Western Digitial SN570 3 x 4 500 GB
What is a good Mark 10 score, depends on how you intend to use the PC. UL recommends the following [2]:
For General PC use and Simple Task | 4,100 |
Office Work and Light Media | 4,500 |
Editing Photos & Videos | 3,450 |
Underwriters Laboratories now owns PC Mark10. On UL's website [3], it states that PC Mark10 is now available free for home users. However, I was unable to find the free version at either of the links on that page. I did find an older copy at Reference [4].
References:
30 Day Free Trial. The PassMark Perfromance 11.0 benchmark takes less than 15 to run.
Pass Mark | HP-G6 [1] | HP-G6 [2] | HP-G5 | HP-G4 | % Diff |
Overall | 2,389 | 2,393 | 2,271 | 2,060 | 9.3 |
CPU | 13,909 | 13,984 | 11,156 | 7,824 | 29.9 |
2D | 430 | 431 | 370 | 293 | 20.8 |
3D | 1,293 | 1,286 | 1,273 | 1,246 | 2.1 |
Memory | 3,419 | 3,360 | 2,971 | 2,302 | 22.6 |
Disk | 20,774 | 23,109 | 20,672 | 19,201 | 7.7 |
[1] with Samsung 980 3 x 4 500 GB
[2] with Western Digitial SN570 3 x 4 500 GB
BIOS References:
sudo apt install sysbench
sysbench cpu --cpu-max-prime=20000 --threads=8 --time=0 --events=10000 run
Gen. | CPU | Threads | Time |
---|---|---|---|
G9 | i7-12700T | 16 | 0.9213 |
G6 | i7-10700T | 16 | 1.5486 |
RPi-5B-8G | ARM A74 | 4 | 2.4 |
G5 | i7-9700T | 8 | 2.6933 |
G4 | i7-8700T | 12 | 2.0102 |
RPi-4B-8G | ARM A72 | 4 | 3.6 |