© Dr. Ray Franco, PhD, PE - 208 Fairways Dr., Vicksburg, MS 39183
Raspberry Pi Monitor
Mode | Volts | Amps | Watts |
Apple (USB-PD) 20W - 100 % Power | 5.07 | 1.03 | 5.2 |
Apple (USB-PD) 20W - 60 % Power | 5.12 | 0.804 | 4.1 |
RPi-5B USB Port - 60 % Power | 5.03 | 0.561 | 2.3 |
Screen Blanking | 5.12 | 0.003 | 0.015 |
Off | 5.12 | 0.003 | 0.015 |
Raspberry Pi 27W USB-C PD
Volts | Amps | Watts |
5.1 | 5.0 | 25.5 |
9 | 3 | 27 |
12 | 2.25 | 27 |
15 | 1.8 | 27 |
CanaKit 45W USB-C PD
Volts | Amps | Watts |
5.1 | 5.0 | 25.5 |
9 | 3 | 27 |
12 | 3 | 36 |
15 | 3 | 45 |
20 | 2.25 | 45 |
Apple 35W USB-C PD
Volts | Amps | Watts |
5 | 3 | 15 |
9 | 3 | 27 |
15 | 2.33 | 35 |
20 | 1.75 | 35 |
Apple 20W USB-C PD
Volts | Amps | Watts |
5 | 3 | 15 |
9 | 2.22 | 20 |
Apple 12W USB-C Non-PD
Volts | Amps | Watts |
5.2 | 2.4 | 12.5 |